project44 settings and External Mappings
The following project44 External Mappings are supported:
Entity Type |
Entity ID |
Entity Column / Fixed Value |
Field Name (project44 value) |
Notes |
---|---|---|---|---|
Carrier | CARR_CD | Fixed Value: true/false | PrescheduledPickup | Defines whether pickups for this Carrier should be indicated as ‘Prescheduled’ when Dispatching with project44. If not specified for the Load’s Carrier, the default value for this flag is false. |
Global Defaults | - | Fixed Value: numeric value | PalletLength |
Defines the default pallet length to use when container length and volume are not specified. Note: Only used when container type is Pallet. |
Global Defaults | - | Fixed Value: numeric value | PalletWidth |
Defines the default pallet width to use when container width and volume are not specified. Note: Only used when container type is Pallet. |
Location | SHPG_LOC_CD | Entity Column or Fixed Value Mappings based on Entity Column may be used if the AccountGroupCode is stored as a field’s value on locations. For example, External Code or External Code 2 could be used for this purpose. | AccountGroupCode |
The Account Group Code configured in the project44 system for this location. Used to access contracted rates by Carrier for external rating calls Note: Default will be used as the Account Group Code in calls to project44 if no External Mapping is found for the origin/destination location. Note: ‘Default’ will be used as the Account Group Code in calls to project44 if no External Mapping is found for the origin/destination location. |
Tariff Charge | CHRG_CD | Fixed Value: project44 Accessorial Service as a string | AccessorialCode |
Maps TM Options to project44 Accessorial Services. Examples of project44 Accessorial Services include: RESPU Residential Pickup SATPU Saturday Pickup NBDEL Non-Business Hours Delivery PFZ Protect From Freezing GS11 Guaranteed by 11AM ELS Excessive Length Shipment For a full list of project44 Accessorial Services, see project44 documentation. Note: Mapping of Accessorial Codes to TM Charge Codes for use in rating is configured in the Transportation Planner External Rating Server.
|
Reference Number Type (91) | RFRC_NUM_TYP | n/a | BILL_OF_LADING | Identifies the TM Reference Number Type which stores the Master Bill of Lading number. This number will be included in messages to project44 for dispatch and tracking purposes. Fixed Value is not referenced. |
Reference Number Type (91) | RFRC_NUM_TYP | n/a | PURCHASE_ORDER | Identifies the TM Reference Number Type which stores the Purchase Order number. This number will be included in messages to project44 for dispatch and tracking purposes. |
Reference Number Type (91) | RFRC_NUM_TYP | n/a | CUSTOMER_REFERENCE | Identifies the TM Reference Number Type which stores a Customer Reference Number which should be included in messages to project44 for dispatch and tracking purposes. |
Reference Number Type (91) | RFRC_NUM_TYP | n/a | PICKUP | Identifies the TM Reference Number Type which stores the Pickup number. This number is returned by a small number of Carriers. If returned, the pickup number will be stored in this reference number. |
Reference Number Type (91) | RFRC_NUM_TYP | n/a | PRO_NUMBER | Identifies the TM Reference Number Type which stores the PRO number. If returned by project44, this PRO number will be stored in this reference number. This number will be included in messages to project44 for tracking purposes. |
Load Type (3) | Load Leg Table column | Entity Column: Valid LD_LEG_T column name | BILL_OF_LADING | Identifies the Load Leg Table column which stores the Master Bill of Lading number. This value will be included in messages to project44 for dispatch and tracking purposes. Fixed Value is not referenced. If both a Reference Number Type mapping and a Load Type mapping are defined for this identifier, the Reference Number Type mapping will be used. |
Load Type (3) | Load Leg Table column | Entity Column: Valid LD_LEG_T column name | PURCHASE_ORDER | Identifies the Load Leg Table column which stores the Purchase Order number. This value will be included in messages to project44 for dispatch and tracking purposes. If both a Reference Number Type mapping and a Load Type mapping are defined for this identifier, the Reference Number Type mapping will be used. |
Load Type (3) | Load Leg Table column | Entity Column: Valid LD_LEG_T column name | CUSTOMER_REFERENCE | Identifies the Load Leg Table column which stores a Customer Reference number which should be included in messages to project44 for dispatch and tracking purposes. See the list of supported fields below. If both a Reference Number Type mapping and a Load Type mapping are defined for this identifier, the Reference Number Type mapping will be used. |
Load Type (3) | Load Leg Table column | Entity Column: Valid LD_LEG_T column name | PICKUP | Identifies the Load Leg Table column which stores the Pickup number. This value is returned by a small number of Carriers. If returned, the pickup number will be stored in this field. If both a Reference Number Type mapping and a Load Type mapping are defined for this identifier, the Reference Number Type mapping will be used. |
Load Type (3) | Load Leg Table column | Entity Column: Valid LD_LEG_T column name | PRO_NUMBER | Identifies the Load Leg Table column which stores the PRO number. If returned by project44, the PRO Number will be stored in this field. See the list of supported fields below. This value will be included in messages to project44 for tracking purposes. If both a Reference Number Type mapping and a Load Type mapping are defined for this identifier, the Reference Number Type mapping will be used. |
Notes:
-
To map project44 identifiers with Reference Numbers in TM, create an External Mapping with an Entity Type of Reference Number Type. For this type of mapping neither the Fixed Value nor the Entity Column are referenced by the system. They can be left blank:
For example, to map project44 identifier PICKUP with a reference number PICKNUM in TM, configure the external mapping as follows:
-
Entity Type: Reference Number Type
-
External Source: project44
-
Entity ID: PICKNUM
-
Field Name: PICKUP
-
-
To map project44 identifiers with Load fields in TM, create an External Mapping with an Entity Type of Load Type. For this type of mapping, the Entity Column field is used to specify the Load field which will contain the value to be passed to project44 as the specified identifier type:
For example, to map project44 identifier PICKUP with the LD_DESC column of a load entity in TM, configure the external mapping as follows:
-
Entity Type: Load
-
External Source: project44
-
Field Name: PICKUP
-
Entity Column: LD_DESC
-
For the project44 identifiers PICKUP and PRO Number, only a subset of Load fields can be updated when mapped as a Load Type External Mapping. When specified, any existing value in the field will be overwritten. The Load fields that support the writeback of PICKUP and PRO Number identifiers are:
TM Entity Column |
Description |
---|---|
TRLR_NUM | Trailer Number(s) |
DRVR | Asset(s) |
SEAL_NUM | Seal Number |
ACC_NUM | Carrier Account Number |
MSTR_BOL_NUM | Master BOL Number |
LD_DESC | Load Tracking Number |
ACTL_CARRSRVC | Actual Carrier / Service |
TRCTR_ONR | Tractor Owner(s) |
TRLR_ONR | Trailer Owner(s) |
DRVR_LIC_NUM | Driver License Number(s) |
TRCTR_LIC_NUM | Tractor License Number(s) |
TRLR_LIC_NUM | Trailer License Number(s) |
TRCTR_NUM | Tractor Number(s) |
VESL | Vessel |
VOYG_NUM | Voyage Number |
DPTR_SHPG_LOC_CD | Vessel Departure Location ID |
ARVL_SHPG_LOC_CD | Vessel Arrival Location ID |
RLAT_VESL | Related Vessel |
RLAT_VOYG_NUM | Related Voyage Number |
RLAT_DPTR_SHPG_LOC_CD | Related Vessel Departure Location ID |
DRVR_CD | Asset IDs |
VGM_ATHZR | VGM Authorizer |
VESL_TRKG_ID_1 | Vessel Tracking ID 1 |
VESL_TRKG_ID_2 | Vessel Tracking ID 2 |
EXTL_SRVC_TYP_CD | External Service Type |
EXTL_URL | External URL |
EXTL_URL2 | External URL 2 |
EXTL_QUOTE_NUM | External Quote Number |
EXTL_ZONE | External Zone Indicator |
See Also